| Type of Machine | MK3015F | ||||||
| Laser Source | lmported original fiber laser IPG/Nlight | ||||||
| Power | 1000W | 2000W | 3000W | 4000W | 6000W | 8000W | 12000W |
| Cutting area | 1500mm*3000m,1500*4000mm,2000*4000mm1500*6000mm,2000*6000mm;cutting range, etc.) | ||||||
| Max.cutting Speed | Depending on the material and thickness | ||||||
| Repositioning Accuracy | +0.02mm | ||||||
| Total Electrical Consumptionn | <18KW | <18KW | <22KW | <25KW | <31KW | <39KW | <52KW |
| Power Supply | 380V/50Hz/60Hz/60A | ||||||
| Occupied Area | 9000x5000mm(Using cutting area 1500×3000 as an example ) | ||||||
Mechanical & Electrical Equipment、Engineering Workshop、Switchboard Manufacturer、Stainless Steel Product、Renovation & Decor Work、Kitchen Equipment、Lighting Cover、Jewellery ( Metal, Zinc & Stainless Steel )、Car Accessories、Spectacle、Advertisement board、Metal Furniture Etc And Many More Different Industry. Processing Material Stainless Steel Sheet & Hollow Pipe、Carbon Steel Sheet & Hollow Pipe、Stainless Iron Sheet & Hollow Pipe、Galvanized Sheet & Hollow Pipe、Electrolytic Plate、Aluminum & Gold、Titanium Plate、Aluminum、Brass、Rare Metal、Ceramics. shipbuilding industry, network structure, steel, marine engineering, oil pipelines and other industries.